Go to: Coin Converter
How Much is 1500 Nickels Worth?
↺ | ||
How Many Coins Are In Each Roll?
Coin | Coins Per Roll | Roll Total Value |
---|---|---|
Penny (1 cent or 1/100 US$) | 50 | $0.50 |
Nickel (5 cents or 1/20 US$) | 40 | $2 |
Dime (10 cents or 1/10 US$) | 50 | $5 |
Quarter (25 cents or 1/4 US$) | 40 | $10 |
Kennedy Half-dollar (50 cents or 1/2 US$) | 20 | $10 |
Native American One Dollar (100 cents or 1 s or 1/2 US$) | 25 | $25 |
Presidential One Dollar ($1 piece) | 25 | $25 |
Examples of Coin Conversions
How much is 403 dimes worth?141 nickels to dollarsHow much is 350000000 dollars worth?What coins are used in today (2025)?
The penny, nickel, dime, and quarter are the circulating coins that we commonly use today.